Filtering tasks
Filter, sort, and group tasks by assignee, priority, due date, status, and more in Auxx.ai.
The Tasks page provides filters, sorting, and grouping to help you focus on what matters.
Grouped view
By default, tasks are grouped by due date into sections:
| Group | Description |
|---|---|
| Overdue | Past the deadline, not yet completed |
| Today | Due today |
| Tomorrow | Due tomorrow |
| This Week | Due later this week |
| Upcoming | Due after this week |
| No date | No deadline set |
Each group shows the task count and can be collapsed or expanded.
Show completed tasks
Use the Show completed toggle in the top-right to include or hide completed tasks. When enabled, completed tasks appear in their respective date groups with a strikethrough title.
Filter tasks
Click the Filter button to open the filter builder. You can add one or more conditions:
| Filter | Options |
|---|---|
| Assignee | Filter by one or more team members |
| Created by | Filter by who created the task |
| Priority | Low, Medium, High |
| Status | Open, Completed, Archived |
| Due date | Equals, before, after, between, or empty |
| Due date period | Overdue, today, tomorrow, this week, upcoming, no date |
| Linked record | Filter by linked contact, ticket, or entity |
Combine multiple filters with AND/OR logic for precise queries.
Sort tasks
Click the sort button next to the filter bar to change how tasks are ordered:
| Sort by | Default direction |
|---|---|
| Deadline | Earliest first |
| Created date | Newest first |
| Assignee | Alphabetical |
| Priority | High first |
| Title | Alphabetical |
| Completed date | Most recent first |
Search
Use the search bar to find tasks by title. Results update as you type.